Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free house site pattas | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Housing Schemes | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Umbrella Scheme for Development of Scheduled Castes and other Vulnerable Groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
5 | Implementation of PCR Act. | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
6 | Economic loan Assistance to Women Self Help Groups | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free house site pattas | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Housing Schemes | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Umbrella Scheme for Development of Scheduled Castes and other Vulnerable Groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
5 | Implementation of PCR Act. | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free house site pattas | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Housing Schemes | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Umbrella Scheme for Development of Scheduled Castes and other Vulnerable Groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free house site pattas | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Housing Schemes | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Umbrella Scheme for Development of Scheduled Castes and other Vulnerable Groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Special Allowance of Rs.5000/- to Marine Fishermen Families during Lean Fishing Season | State | Directorate of Fisheries | 0.0 |
2 | Financial assistance of Rs.5000/- to Marine Fishermen Families during Fishing ban period | State | Directorate of Fisheries | 0.0 |
3 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Directorate of Fisheries | 0.0 |
4 | Tax Exemption on Sale of High Speed Diesel to Fishermen | State | Directorate of Fisheries | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free distribution of Sheep/Goat to persons living below Poverty Line | State | Animal Husbandry and Veterinary Services Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
2 | Price Support Scheme | State | Director of Agricultural Marketing and Agri. Business. | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Agriculture Directorate | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pre-matric Scholarships for SC, OBC and other vulnerable groups.(Social Justice & Empowerment) | Central | Directorate of Tribal Welfare | 0.0 |
2 | Post metric for ST student | State | Directorate of Tribal Welfare | 0.0 |
3 | Umbrella Programme for Development of ST communities including - pre & post -metric scholarships for ST students (Tribal Affairs) | Central | Directorate of Tribal Welfare | 0.0 |
4 | Scholarship schemes to Tribal Welfare Dept. | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pre- & post -metric scholarships for SC, OBC and other vulnerable groups (Social Justice & Empowerment) | Central | Directorate of Tribal Welfare | 0.0 |
2 | Pre -metric for ST Student Post metric for ST student | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Skill Development Training | State | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
2 | Assistance to ST women members of Women Industrial Tailoring Co-operative Societies | State | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
3 | Economic loan Assistance to Women SHGs | State | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
4 | Umbrella Programme for Development of Scheduled Tribes (Tribal Affairs) | Central | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Economic loan Assistance to Women Self Help Groups | State | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Tribal Sub Plan (MINISTRY OF TRIBAL AFFAIRS ) | Central | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Special Central Assistance to Tribal Sub-Scheme (SCA to TSS) | Central | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.1
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Vocational Training Centres in Tribal Areas | Central | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
2 | Umbrella Programme for Development of Scheduled Tribes (Tribal Affairs) | Central | Tamil Nadu Adi Dravidar Housing and Development Corportation | 0.0 |
Target Num : 1.2
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free distribution of Sheep/Goat to persons living below Poverty Line | State | Animal Husbandry and Veterinary Services Directorate | 0.0 |
Target Num : 1.2
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Price Support Scheme | State | Agriculture Directorate | 0.0 |
2 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Agriculture Directorate | 0.0 |
3 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Agriculture Directorate | 0.0 |
Target Num : 1.2
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Special Central Assistance to Tribal Sub-Scheme (SCA to TSS) (Social Justice & Empowerment) | Central | Directorate of Tribal Welfare | 0.0 |
2 | Comprehensive Tribal Dev. Programme | State | Directorate of Tribal Welfare | 0.0 |
3 | Integrated Tribal Dev. Project. | State | Directorate of Tribal Welfare | 0.0 |
4 | Umbrella Programme for Development of Scheduled Tribes (Tribal Affairs) | Central | Directorate of Tribal Welfare | 0.0 |
5 | Comprehensive Tribal Dev. Programme | State | Directorate of Tribal Welfare | 0.0 |
6 | Integrated Tribal Dev. Project. | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.2
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Umbrella Scheme for Development of Scheduled Castes and other Vulnerable Groups(Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Implementation of PCR Act. | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free distribution of Sheep/Goat to persons living below Poverty Line | State | Animal Husbandry and Veterinary Services Directorate | 0.0 |
Target Num : 1.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Free distribution of Sheep/Goat to persons living below Poverty Line | State | Directorate of Agriculture | 0.0 |
Target Num : 1.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Vanbanthu kalyan Yojana (Tribal Affairs) | Central | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Skill Development Training | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Umbrella Programme for Development of Scheduled Tribes (Tribal Affairs) | Central | Directorate of Tribal Welfare | 0.0 |
2 | Comprehensive Tribal Dev. Programme | State | Directorate of Tribal Welfare | 0.0 |
3 | Integrated Tribal Dev. Project. | State | Directorate of Tribal Welfare | 0.0 |
4 | Financial Assistance for Scheduled Tribes | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Umbrella Programme for development of SC, OBC & other vulnerable groups. (Social Justice & Empowerment) | Central | Directorate of Tribal Welfare | 0.0 |
2 | Housing Schemes | State | Directorate of Tribal Welfare | 0.0 |
3 | Free house site pattas | State | Directorate of Tribal Welfare | 0.0 |
4 | Burial and Pathway | State | Directorate of Tribal Welfare | 0.0 |
5 | Implementation of PCR Act | State | Directorate of Tribal Welfare | 0.0 |
Target Num : 1.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Umbrella Programme for development of SC, OBC & other vulnerable groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Housing Schemes | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Free house site pattas | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Burial and Pathway | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
5 | Implementation of PCR Act. | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
Target Num : 1.a
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pre- & post -metric scholarships for SC, OBC and other vulnerable groups (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Pre -metric for SC Student Post metric for SC student | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
3 | Pre-matric Scholarships for SC, OBC and other vulnerable groups.(Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
4 | Post metric for SC student | State | Adi Dravidar and Tribal Welfare Directorate | 0.0 |