Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Blue Revolution ( includes schemes related to inland and marine fisheries) (Agriculture & Co-operation) | Central | Directorate of Fisheries | 0.0 |
2 | Motorization of Traditional Crafts | State | Directorate of Fisheries | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | White Revolution (the umbrella scheme includes National Livestock Mission (NLM), National Programme for Bovine Breeding and Dairy Development, and Livestock Health and Disease Control Programme (Agriculture & Co-operation) | Central | Directorate of Dairy Development | 0.0 |
2 | Dairy Development schemes | State | Directorate of Dairy Development | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution Umbrella Scheme – Mission for Integrated Development of Horticulture, Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agriculture Co-operation, Integrated Scheme on Agricultural Marketing, National Food Securit | Central | Agricultural Engineering Directorate | 0.0 |
2 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Central | Agricultural Engineering Directorate | 0.0 |
3 | Micro Irrigation | State | Directorate of Agriculture | 0.0 |
4 | Pradhan Mantri Fasal Bima Yojana (PMFBY)(Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
5 | Crop Insurance | State | Directorate of Agriculture | 0.0 |
6 | Collective Farming | State | Directorate of Agriculture | 0.0 |
7 | All Centrally Sponsored Schemes | State | Directorate of Agriculture | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution Umbrella Scheme – Mission for Integrated Development of Horticulture, Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agriculture Co-operation, Integrated Scheme on Agricultural Marketing, National Food Security | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Krish Sinchaye Yojana (Agriculture & Co-operation) | Central | Agricultural Engineering Directorate | 0.0 |
2 | Sub-mission on agriculture mechnisation | Central | Agricultural Engineering Directorate | 0.0 |
3 | Micro Irrigation | State | Agricultural Engineering Directorate | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Krish Sinchayee Yojana (accelerated irrigation benefits programme & command area development programme | Central | Directorate of Agriculture | 0.0 |
2 | Nutrient- Based Subsidy | Central | Directorate of Agriculture | 0.0 |
3 | Urea Subsidy | Central | Directorate of Agriculture | 0.0 |
4 | Biotechnology Research & Development | Central | Directorate of Agriculture | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Crop Science (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
2 | Animal Science (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
3 | Fishery Science (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Fasal Bima Yojana (PMFBY)(Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
2 | Crop Insurance | State | Directorate of Agriculture | 0.0 |
Target Num : 2.3
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Krish Sinchaye Yojana (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
2 | Micro Irrigation | State | Directorate of Agriculture | 0.0 |
Target Num : 2.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution umbrella scheme, including: Rashtriya Krishi Vikas Yojana (RKVY): AND Krishi Unnati Schemes {Mission for Integrated Development of Horticulture (MIDH), Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agricult | Central | Directorate of Agriculture | 0.0 |
2 | Collective Farming | State | Directorate of Agriculture | 0.0 |
3 | Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) | Central | Directorate of Agriculture | 0.0 |
4 | Installation of drip and sprinkler system | State | Directorate of Agriculture | 0.0 |
Target Num : 2.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution umbrella scheme, including: Rashtriya Krishi Vikas Yojana (RKVY): AND Krishi Unnati Schemes {Mission for Integrated Development of Horticulture (MIDH), Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agricult | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
2 | Pradhan Mantri Krish Sinchaye Yojana (Agriculture & Co-operation) | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
3 | Installation of drip and sprinkler system | State | Director of Agricultural Marketing and Agri. Business. | 0.0 |
Target Num : 2.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Krish Sinchaye Yojana (Agriculture & Co-operation) | Central | Agricultural Engineering Directorate | 0.0 |
2 | Installation of drip and sprinkler system. | State | Agricultural Engineering Directorate | 0.0 |
Target Num : 2.4
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Umbrella Programme for development of SC, OBC & other vulnerable groups. (Social Justice & Empowerment) | Central | Adi Dravidar and Tribal Welfare Directorate | 0.0 |
2 | Green Revolution umbrella scheme, including: Rashtriya Krishi Vikas Yojana (RKVY): AND Krishi Unnati Schemes {Mission for Integrated Development of Horticulture (MIDH), Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agricult | Central | Directorate of Agriculture | 0.0 |
3 | System of Rice Intensification (SRI) | State | Directorate of Agriculture | 0.0 |
4 | Kuruvai and Samba special packages Schemes | State | Directorate of Agriculture | 0.0 |
5 | Collective Farming | State | Directorate of Agriculture | 0.0 |
6 | Pradhan Mantri Krish Sinchaye Yojana (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
7 | Installation of drip and sprinkler system. | State | Directorate of Agriculture | 0.0 |
8 | Natural Resource Management (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
Target Num : 2.5
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | ub-Mission on Seed and Planting Material (under NMAET) under the umbrella programme on Green Revolution) (Agriculture & Co-operation) | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
Target Num : 2.5
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Sub-Mission on Seed and Planting Material (under NMAET) under the umbrella programme on Green Revolution) (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
2 | Crop Science (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
3 | Fishery Science (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
4 | Horticulture (Agriculture & Co-operation) | Central | Horticulture & Plantation Crops Directorate | 0.0 |
Target Num : 2.5
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Vanbandhu Kalyan Yojana Tribal Affairs | Central | Directorate of Tribal Welfare | 0.0 |
Target Num : 2.a
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | White Revolution (Agriculture & Co-operation) | Central | Directorate of Dairy Development | 0.0 |
2 | Dairy Development Schemes | State | Directorate of Dairy Development | 0.0 |
Target Num : 2.a
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Agricultural Education (Department of Agri. Research & Education) | Central | Tamil Nadu Agricultural University. | 0.0 |
2 | Tamil Nadu Agricultural University schemes | State | Tamil Nadu Agricultural University. | 0.0 |
3 | Agricultural Extension (Department of Agri. Research & Education.) | Central | Tamil Nadu Agricultural University. | 0.0 |
4 | Tamil Nadu Agricultural University schemes | State | Tamil Nadu Agricultural University. | 0.0 |
Target Num : 2.a
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Pradhan Mantri Krishi Sinchayee Yojana (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
2 | Micro Irrigation | State | Directorate of Agriculture | 0.0 |
Target Num : 2.a
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution umbrella scheme, including: Rashtriya Krishi Vikas Yojana (RKVY): AND Krishi Unnati Schemes {Mission for Integrated Development of Horticulture (MIDH), Integrated Scheme on Agriculture Census & Statistics, Integrated Scheme on Agricultu | Central | Directorate of Agriculture | 0.0 |
2 | System of Rice Intensification (SRI) | State | Directorate of Agriculture | 0.0 |
3 | Kuruvai and Samba special packages Schemes | State | Directorate of Agriculture | 0.0 |
4 | Mission on Sustainable Dry land Agriculture | State | Directorate of Agriculture | 0.0 |
5 | collective Farming | State | Directorate of Agriculture | 0.0 |
6 | Pradhan Mantri Krishi Sinchayee Yojana (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
7 | Micro Irrigation | State | Directorate of Agriculture | 0.0 |
8 | White Revolution (Agriculture & Co-operation) | Central | Directorate of Agriculture | 0.0 |
9 | Development of Water Resources Information System (Dept. Of Agri. Research & Education) | Central | Directorate of Agriculture | 0.0 |
10 | Agricultural Extension (Department of Agri. Research & Edu.) | Central | Directorate of Agriculture | 0.0 |
11 | Integrated Farming System | State | Agriculture Directorate | 0.0 |
Target Num : 2.c
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution (Agriculture Marketing and allied Interventions) | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
2 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
3 | Price Support Schemes | State | Director of Agricultural Marketing and Agri. Business. | 0.0 |
4 | Pradhan Mantri Kisan Sampada Yojana | Central | Director of Agricultural Marketing and Agri. Business. | 0.0 |
Target Num : 2.c
# | Scheme | Type | Implemented Department | Fund Alloted |
---|---|---|---|---|
1 | Green Revolution (Agriculture Marketing and allied Interventions) | Central | Directorate of Agriculture | 0.0 |
2 | System of Rice Intensification (SRI) | State | Directorate of Agriculture | 0.0 |
3 | Kuruvai and Samba special packages Schemes | State | Directorate of Agriculture | 0.0 |
4 | Collective Farming | State | Directorate of Agriculture | 0.0 |
5 | Market Intervention Scheme and Price Support Scheme(MIS-PSS) | Central | Directorate of Agriculture | 0.0 |
6 | Price Support Schemes | State | Directorate of Agriculture | 0.0 |
7 | Pradhan Mantri Kisan Sampada Yojana | Central | Directorate of Agriculture | 0.0 |